|
I have always been interested in mathematics and as soon as I got my first computer
(a Sinclair QL) I started to calculate prime numbers. At a beginning it wasn't so
effective and I didn't know anything beyond "The sieve of Erasthones". I stayed at this level for a long time. It wasn't until I came to the university to study technical physics in 1990 that I learned about some more fancy algorithms as Lucas-Lehmer's test for Mersenne numbers. It didn't take me long time until my 386 was running around the clock. With the new Linux OS (1992) it even didn't affect the other programs I was running. At that time I was still ignorant about any coordinated searches. During this time I discovered some nice algorithms for modulo calculations. Of course it was already known but I did it by my self. I got really dissapointed the day when a friend sat down and wrote a mersenne program that beat my program by a factor of ten. OK, it didn't last long and a couple of days later I too were using GMP (Gnu Multi Precision) and the numbers just flew away. In 1998 I found out about GIMPS and realised that I had only checked mersenne numbers already tested.... the only sensible thing to do was to drop my old program and join. Around this time I also found out about Proth and started toying around with it. I didn't discover any new primes and soon other interests took over. I stayed with GIMPS and started to learn about number theory. I joined a course on the university and tried to develop some new algorithms without any sucess. During this time I also made some trials to factorise some Fermat numbers but the only thing I got out of it was a better theoretical base to continue my studies on. Then during the spring of 2001 we got a new Athlon on the job and I found that it was very fast for running Proth, so I reserved some ranges and started it. Finally!!! A nice primenumber with 32633 digits appeared and I managed to get in on the top 5000 list. Too bad that the computer should be used in a lab and I had to leave it. Then during the summer we got a new P4-1.5GHz and I just had to test it out on Proth. Wooooo! Fassst! Then at the same time I heard about the programs PRP and NewPGen and toyed around with it for a while. Then I searched for a good interval to try it out and I struck gold on the first trial. A quick search on the top 5000 list revealed that it already existed a primenumber in my interval. Anyhow, I was just testing the speed so I stuck with it and started it up. First I sieved the range with NewPGen, then I used five other computers in parallell to reduce the lists, and finally checked any results that appeared with Proth. As I expected one prime I run that interval just to check the programs. Oooo, there was another number close to it, better try it out fast. The first prime checked out OK, the second too, but wait there was more... it was a factor of a Fermat number, F(91213). Finally I found something really nice! The same range produced four more gigantic primes, it was a really nice range I had selected! To celebrate the Fermat factor I have ordered a new computer to replace my old PII-233 at home. I've talked about it a lot but now I finally ordered an Athlon with a fast mainboard and memory. Is it here yet ? ... Is it here yet ? ... Is it here yet ? ... I'm waaaaaiiiting! :-)
... oh, it's here now and my 1.2GHz Athlon is 15% faster than the 1.5GHz P4 at work.
Yeah! I like it! Well, we came to the end my story, but it is by no means finished. I'll be back when I've found a Mersenne prime. ;-)
2002-03-06 Well, maybe not a Mersenne prime, but today I found my second Fermat factor. Yipeee! 2002-09-19 It's been half a year now and no more Fermat factors, only a few factors of generalised Fermat numbers. I've done more than half of the area now and the absence of interesting primes is quite frustrating. But I will prevail and do the full area before I give up hope. Until now I've found and tested over 3000 primes with 15000 digits. |
Click here to see my current projects.
| Date | Primenumber | Digits | Ranking when discovered | Notes |
| 2001-03-09 | 329*2108393+1 | 32633 | 799 | 1 |
| 2001-07-30 | 585*291215+1 | 27462 | 3075 | 2, factor of F(91213) |
| 2001-08-04 | 593*296489+1 | 29049 | 2968 | 2 |
| 2001-08-04 | 577*294254+1 | 28377 | 3029 | 2 |
| 2001-08-04 | 567*296527+1 | 29061 | 2970 | 2 |
| 2001-08-04 | 585*296541+1 | 29065 | 2969 | 2 |
| 2001-08-08 | 571*2108052+1 | 32530 | 1422 | 2 |
| 2001-08-08 | 575*2104475+1 | 31453 | 1724 | 2 |
| 2001-08-09 | 571*2101072+1 | 30429 | 1805 | 2 |
| 2001-08-10 | 577*2101322+1 | 30504 | 1806 | 2 |
| 2001-08-15 | 575*2120715+1 | 36342 | 1261 | 2 |
| 2001-08-16 | 577*2121838+1 | 36680 | 1251 | 2 |
| 2001-08-17 | 579*2125190+1 | 37689 | 1221 | 2 |
| 2001-08-18 | 565*2117240+1 | 35296 | 1320 | 2 |
| 2001-09-03 | 579*2151047+1 | 45473 | 584 | 2 |
| 2001-09-19 | 565*2149020+1 | 44863 | 634 | 2 |
| 2001-09-19 | 577*2149078+1 | 44880 | 632 | 2 |
| 2001-09-24 | 559*2155726+1 | 46881 | 556 | 2 |
| 2001-09-29 | 441*279719+1 | 24001 | >5000 | 2 |
| 2001-09-30 | 597*2165758+1 | 49901 | 461 | 2 |
| 2001-10-03 | 577*2168654+1 | 50773 | 420 | 2 |
| 2001-10-13 | 385*278770+1 | 23715 | >5000 | 2 |
| 2001-10-13 | 595*2176964+1 | 53275 | 294 | 2 |
| 2001-10-13 | 595*2178402+1 | 53708 | 293 | 2 |
| 2001-10-13 | 385*287742+1 | 26416 | 4028 | 2 |
| 2001-10-14 | 577*2173082+1 | 52106 | 343 | 2 |
| 2001-10-19 | 575*2172141+1 | 51823 | 504 | 2 |
| 2001-12-03 | 975*291856+1 | 27655 | 4151 | 2 |
| 2001-12-07 | 647*295831+1 | 28851 | 4007 | 2 |
| 2002-01-08 | 507*2157730+1 | 47485 | 712 | 2 |
| 2002-01-11 | 112571*2104729+1 | 31532 | 2606 | 2 |
| 2002-01-11 | 138363*2104729+1 | 31532 | 2607 | 2 |
| 2002-01-16 | 186119*2104729+1 | 31532 | 2608 | 2 |
| 2002-01-17 | 747*288116+1 | 26529 | 4564 | 2 |
| 2002-01-25 | 5207575*291058+1 | 27418 | 4177 | 2 |
| 2002-02-02 | 711*297857+1 | 29461 | 3907 | 2 |
| 2002-02-04 | 262893*2104729+1 | 31532 | 2618 | 2 |
| 2002-02-04 | 311891*2104729+1 | 31533 | 2618 | 2 |
| 2002-02-07 | 733*299862+1 | 30065 | 2858 | 2 |
| 2002-02-10 | 753*291892+1 | 27666 | 4208 | 2 |
| 2002-02-11 | 877445*291125+1 | 27438 | 4235 | 2 |
| 2002-02-11 | 4434831*293673+1 | 28206 | 4135 | 2 |
| 2002-02-11 | 142329*291819+1 | 27646 | 4215 | 2 |
| 2002-02-11 | 142329*297695+1 | 29415 | 3953 | 2 |
| 2002-02-11 | 391605*2104729+1 | 31533 | 2645 | 2 |
| 2002-02-11 | 420111*2104729+1 | 31533 | 2644 | 2 |
| 2002-02-14 | 639*299090+1 | 29832 | 2928 | 2 |
| 2002-02-14 | 627*299960+1 | 30094 | 2885 | 2 |
| 2002-02-14 | 111546435*290094+1 | 27130 | 4345 | 2 |
| 2002-02-14 | 649*299430+1 | 29935 | 2910 | 2 |
| 2002-02-16 | 775*295368+1 | 28712 | 4103 | 2 |
| 2002-02-18 | 689*299041+1 | 29818 | 2951 | 2 |
| 2002-02-18 | 1309825*291550+1 | 27566 | 4252 | 2 |
| 2002-02-19 | 787*297272+1 | 29285 | 4002 | 2 |
| 2002-03-06 | 7619*250081+1 | 15080 | >5000 | 2, factor of F(50078) |
| 2002-03-07 | 591299*2104729+1 | 31533 | 2865 | 2 |
| 2002-03-07 | 603395*2104729+1 | 31533 | 2864 | 2 |
| 2002-03-07 | 2140629*298015+1 | 29512 | 4208 | 2 |
| 2002-03-07 | 1721997*295035+1 | 28615 | 4387 | 2 |
| 2002-03-07 | 2440315*296662+1 | 29105 | 4301 | 2 |
| 2002-03-07 | 2904883*291658+1 | 27599 | 4536 | 2 |
| 2002-03-07 | 3192963*297437+1 | 29338 | 4236 | 2 |
| 2002-03-07 | 3192963*298960+1 | 29797 | 3183 | 2 |
| 2002-03-07 | 2887977*293864+1 | 28263 | 4430 | 2 |
| 2002-03-07 | 2342997*290778+1 | 27334 | 4577 | 2 |
| 2002-03-07 | 2342997*291631+1 | 27591 | 4537 | 2 |
| 2002-03-07 | 2881933*294726+1 | 28522 | 4398 | 2 |
| 2002-03-07 | 2881933*296316+1 | 29001 | 4318 | 2 |
| 2002-03-07 | 5396011*292304+1 | 27794 | 4499 | 2 |
| 2002-03-07 | 3750557*296703+1 | 29118 | 4300 | 2 |
| 2002-03-07 | 7536345*290991+1 | 27398 | 4571 | 2 |
| 2002-03-07 | 6049371*294172+1 | 28356 | 4419 | 2 |
| 2002-03-07 | 6211387*293560+1 | 28172 | 4438 | 2 |
| 2002-03-07 | 2342997*298686+1 | 29714 | 3197 | 2 |
| 2002-03-07 | 7536345*296405+1 | 29028 | 4313 | 2 |
| 2002-03-07 | 7699185*299937+1 | 30091 | 3133 | 2 |
| 2002-03-07 | 5579385*291402+1 | 27522 | 4555 | 2 |
| 2002-03-07 | 7018531*291568+1 | 27572 | 4539 | 2 |
| 2002-03-07 | 7018531*294124+1 | 28341 | 4421 | 2 |
| 2002-03-07 | 5579385*292108+1 | 27735 | 4514 | 2 |
| 2002-03-07 | 5579385*292157+1 | 27749 | 4509 | 2 |
| 2002-03-07 | 6727543*295420+1 | 28732 | 4368 | 2 |
| 2002-03-07 | 5579385*295740+1 | 28828 | 4353 | 2 |
| 2002-03-07 | 8948127*293530+1 | 28163 | 4440 | 2 |
| 2002-03-07 | 9579911*296117+1 | 28942 | 4328 | 2 |
| 2002-03-07 | 8948127*297906+1 | 29480 | 4215 | 2 |
| 2002-03-07 | 31939*2104730+1 | 31532 | 2874 | 2 |
| 2002-03-07 | 34927*2104730+1 | 31532 | 2873 | 2 |
| 2002-03-07 | 8511223*297068+1 | 29228 | 4253 | 2 |
| 2002-03-07 | 8511223*299734+1 | 30030 | 3137 | 2 |
| 2002-03-07 | 9408195*295225+1 | 28673 | 4380 | 2 |
| 2002-03-07 | 9328971*298620+1 | 29695 | 3199 | 2 |
| 2002-04-17 | 14347*251954+1 | 15644 | >5000 | 2, Divides GF(51953,3) |
| 2002-04-22 | 705609*2104729+1 | 31533 | 2884 | 2 |
| 2002-04-30 | 7251*250233+1 | 15126 | >5000 | 2, Divides GF(50232,10) |
| 2002-05-18 | 3145*253046+1 | 15972 | >5000 | 2, Divides GF(53045,6) |
| 2002-09-18 | 61393*2104730 +1 | 31532 | 3760 | 2 |
| 2002-11-27 | 1005*259735+1 | 17986 | >5000 | 2, Divides GF(59733,6) |
| 2002-12-15 | 101007*2104730+1 | 31532 | 4487 | 2 |
| 2002-12-15 | 113073*2104730+1 | 31532 | 4486 | 2 |
| 2002-12-15 | 180507*2104730+1 | 31533 | 4484 | 2 |
| 2002-12-18 | 778329*2104729+1 | 31533 | 4526 | 2 |
| 2002-12-18 | 864149*2104729+1 | 31533 | 4525 | 2 |
| 2002-12-18 | 1015935*2104729+1 | 31533 | 4524 | 2 |
| 2002-12-18 | 1063713*2104729+1 | 31533 | 4523 | 2 |
| 2002-12-18 | 1088903*2104729+1 | 31533 | 4522 | 2 |
| 2003-01-08 | 46703*27517+1 | 2268 | >5000 | 3, Divides GF(7516, 6) |
| 2003-01-08 | 1277475*2104729+1 | 31533 | 4691 | 2 |
| 2003-01-08 | 1362105*2104729+1 | 31533 | 4690 | 2 |
| 2003-01-08 | 1416575*2104729+1 | 31533 | 4689 | 2 |
| 2003-01-08 | 1430129*2104729+1 | 31533 | 4688 | 2 |
| 2003-01-08 | 1488935*2104729+1 | 31533 | 4687 | 2 |
| 2003-01-08 | 1504673*2104729+1 | 31533 | 4686 | 2 |
| 2003-01-08 | 1603679*2104729+1 | 31533 | 4685 | 2 |
| 2003-01-15 | 975*246864+1 | 14111 | >5000 | 3, Divides GF(46862, 12) |
| 2003-01-20 | 96629*27587+1 | 2289 | >5000 | 3, Divides GF(7586, 6) |
| 2003-02-06 | 120261*26873+1 | 2075 | >5000 | 3, Divides GF(6872, 10) |
| 2003-02-06 | 120283*29618+1 | 2901 | >5000 | 3, Divides GF(9617, 6) |
| 2003-02-11 | 23345*228601+1 | 8615 | >5000 | 3, Sophie Germain (p) |
| 2003-02-11 | 23345*228602+3 | 8615 | >5000 | 3, Sophie Germain (2p+1) |
| 2003-02-12 | 23875*227382+1 | 8248 | >5000 | 3, Divides GF(27380, 10) |
| 2003-02-13 | 7489*227602+1 | 8313 | >5000 | 3, Divides GF(27601, 12) |
| 2003-03-26 | 8589*222271+1 | 6709 | >5000 | 3, Divides GF(22270, 10) |
| 2003-04-07 | 9649*226106+1 | 7863 | >5000 | 3, Divides GF(26105, 6) |
| 2003-05-07 | 10005*222339+1 | >5000 | 3, Divides GF(22336, 6) | |
| 2003-06-11 | 14257*221462+1 | 6465 | >5000 | 3, Divides GF(21459, 10) |
Notes
| ||||
| Smaller gigantic primes (<20000 digits) Smaller primes have their own page since it is a lot of them around. | ||||
| Date | Primenumber | Digits | Ranking when discovered | Notes |
| 2001-08-17 | 519*299246+1 | 29879 | 1940 | Proth |
Links :
|
|
axelsson@acc.umu.se "http://www.home.neab.net/gandalf/" |