Proth primes : k*2n+1

Current projects.

Machine Assignment Known primes (1) Found primes
Hoover k=100000-150000, n=6000-10000 115185*2^6358+1 Divides fermat F(6355) 115185*2^6358+1 Divides Fermat F(6355)
120261*2^6873+1 Divides GF(6872, 10) New!
120283*2^9618+1 Divides GF(9617, 6) New!
Hoover k=30000-50000, n=16000-20000 No primes known. 38955*2^19244+1 Divides GF(19241, 3)
Axelsson2 k=1200-50000, n=40000-50000 2495*2^43667+1 Divides fermat F(43665)
4935*2^41897+1 Divides fermat F(41894)
6419*2^47131+1 Divides GF(47130, 12)
2315*2^43617+1 Divides GF(43610,5)
2495*2^43667+1 Divides fermat F(43665)
4935*2^41897+1 Divides fermat F(41894)
6419*2^47131+1 Divides GF(47130, 12)
Temp2 k=800-1200, n=20000-50000
k=800-1200, n=60000-100000
1059*2^20238+1 Divides GF(20236, 6)
1089*2^38674+1 Divides GF(38670, 12)
1099*2^42562+1 Divides GF(42561, 5)
855*2^71629+1 Divides GF(71625, 10)
1059*2^20238+1 Divides GF(20236, 6)
1089*2^38674+1 Divides GF(38670, 12)
975*2^46864+1 Divides GF(46862, 12) New!
1099*2^42562+1 Divides GF(42561, 5)
855*2^71629+1 Divides GF(71625, 10)
Urbansan k=1200-20000, n=20000-30000 4777*2^22298+1 Divides Fermat F(22296) 4777*2^22298+1 divides Fermat F(22296)
3055*2^23546+1 divides GF(23545, 12) New!
5851*2^21164+1 divides GF(21163, 12) New!
7489*2^27602+1 divides GF(27601, 12) New!
8589*2^22271+1 divides GF(22270, 10) New!
9649*2^26106+1 divides GF(26105, 6) New!
10005*2^22339+1 divides GF(22336, 6) New!
14257*2^21462+1 divides GF(21459, 10) New!
Källare1 k=20000-40000, n=20000-30000 No divisors of Fermat or generalized Fermats known. 23875*2^27382+1 Divides GF(27380, 10) New!
Källare2 k=40000-50000, n=20000-30000 No divisors of Fermat or generalized Fermats known. none yet

Finished projects, not archived yet.

Temp1 k=20000-50000, n=4000-10000 21341*2^5323+1 Divides Fermat F(5320)
30813*2^8072+1 Divides GF(8070, 6)
24389*2^4291+1 Divides GF(4290, 10)
37683*2^4389+1 Divides GF(4388, 10)
21341*2^5323+1 Divides Fermat F(5320)
24389*2^4291+1 Divides GF(4290, 10)
25747*2^4036+1 Divides GF(4035, 3)
30813*2^8072+1 Divides GF(8070, 6)
37683*2^4389+1 Divides GF(4388, 10)
46703*2^7517+1 Divides GF(7516, 6) New!
Hoover k=50000-100000, n=6000-9999 69907*2^8328+1 Divides GF(8327, 6)
76775*2^8185+1 Divides GF(8184, 12)
52101*2^6324+1 Divides GF(6322, 3)
69907*2^8328+1 Divides GF(8327, 6)
76775*2^8185+1 Divides GF(8184, 12)
96629*2^7587+1 Divides GF(7586, 6) New!
Spider (K6-400) k=1-100000, n=1000-4000 A lot of primes....
         5*2^1947+1 Divides fermat F(1945)      
         5*2^3313+1 Divides fermat F(3310)   
        29*2^2027+1 Divides fermat F(2023)      
        85*2^2458+1 Divides fermat F(2456)      
       291*2^1553+1 Divides fermat F(1551)      
       431*2^2099+1 Divides fermat F(2089)      
       501*2^3508+1 Divides fermat F(3506)      
     13143*2^1454+1 Divides fermat F(1451)      
     25835*2^1125+1 Divides fermat F(1123)      
     29139*2^1233+1 Divides fermat F(1229)      
     79707*2^1231+1 Divides fermat F(1225)      
     82165*2^1084+1 Divides fermat F(1082)      
     98855*2^1851+1 Divides fermat F(1849)      

        9*2^2297+1 Divides GF(2294, 6)
       25*2^3904+1 Divides GF(3903, 6)
       43*2^2974+1 Divides GF(2973, 6)
       81*2^1384+1 Divides GF(1379, 6)
      185*2^2993+1 Divides GF(2992, 6)
      357*2^1422+1 Divides GF(1420, 6)
      921*2^1680+1 Divides GF(1675, 6)
    20937*2^1200+1 Divides GF(1192, 6)
    52169*2^2179+1 Divides GF(2178, 6)
    63807*2^1887+1 Divides GF(1885, 6)
    87333*2^1281+1 Divides GF(1279, 6)

       5*2^1947+1 Divides GF(1944, 10)
       5*2^3313+1 Divides GF(3306, 10)
       9*2^3354+1 Divides GF(3353, 10)
      23*2^1961+1 Divides GF(1960, 10)
      65*2^1631+1 Divides GF(1628, 10)
      67*2^1148+1 Divides GF(1147, 10)
      89*2^1921+1 Divides GF(1919, 10)
      97*2^2732+1 Divides GF(2731, 10)
     123*2^1677+1 Divides GF(1676, 10)
     207*2^1287+1 Divides GF(1286, 10)
     273*2^3474+1 Divides GF(3473, 10)
     299*2^1191+1 Divides GF(1190, 10)
     539*2^1403+1 Divides GF(1402, 10)
     647*2^2687+1 Divides GF(2686, 10)
     935*2^1373+1 Divides GF(1370, 10)
    1055*2^1141+1 Divides GF(1139, 10)
    1551*2^1105+1 Divides GF(1104, 10)
    3101*2^3205+1 Divides GF(3204, 10)
    4509*2^2527+1 Divides GF(2526, 10)
    6939*2^2231+1 Divides GF(2230, 10)
    9969*2^1358+1 Divides GF(1357, 10)
   14145*2^2493+1 Divides GF(2491, 10)
   56991*2^1453+1 Divides GF(1452, 10)

       1*2^1313+1 Divides GF(1053, 12)
       3*2^2816+1 Divides GF(2811, 12)
       7*2^1804+1 Divides GF(1803, 12)
      15*2^2875+1 Divides GF(2872, 12)
      21*2^2733+1 Divides GF(2731, 12)
      29*2^1053+1 Divides GF(1052, 12)
      57*2^1312+1 Divides GF(1310, 12)
      69*2^2290+1 Divides GF(2288, 12)
     113*2^1541+1 Divides GF(1540, 12)
     129*2^2817+1 Divides GF(2814, 12)
     129*2^3165+1 Divides GF(3158, 12)
     299*2^1179+1 Divides GF(1178, 12)
     609*2^1245+1 Divides GF(1243, 12)
     695*2^1011+1 Divides GF(1010, 12)
    1053*2^1313+1 Divides GF(1310, 12)
    1781*2^1349+1 Divides GF(1348, 12)
    1873*2^2372+1 Divides GF(2371, 12)
    3063*2^3562+1 Divides GF(3560, 12)
   11681*2^2229+1 Divides GF(2228, 12)
   13475*2^2303+1 Divides GF(2302, 12)
   32841*2^1295+1 Divides GF(1292, 12)
   34323*2^1400+1 Divides GF(1397, 12)
   75897*2^1415+1 Divides GF(1410, 12)
   90191*2^1647+1 Divides GF(1646, 12)
 
    5*2^1947+1 Divides Fermat F(1945)
    5*2^3313+1 Divides Fermat F(3310)
   29*2^2027+1 Divides Fermat F(2023)
   85*2^2458+1 Divides Fermat F(2456)
  291*2^1553+1 Divides Fermat F(1551)
  431*2^2099+1 Divides Fermat F(2089)
  501*2^3508+1 Divides Fermat F(3506)
13143*2^1454+1 Divides Fermat F(1451)
25835*2^1125+1 Divides Fermat F(1123)
29139*2^1233+1 Divides Fermat F(1229)
79707*2^1231+1 Divides Fermat F(1225)
82165*2^1084+1 Divides Fermat F(1082)
98855*2^1851+1 Divides Fermat F(1849)

    3*2^2208+1 Divides GF(2197, 3)
    3*2^3168+1 Divides GF(3160, 3)
    3*2^3189+1 Divides GF(3187, 3)
    3*2^3912+1 Divides GF(3906, 3)
    9*2^1305+1 Divides GF(1303, 3)
    9*2^1494+1 Divides GF(1488, 3)
    9*2^2826+1 Divides GF(2822, 3)
    9*2^3690+1 Divides GF(3684, 3)
   13*2^1000+1 Divides GF(999, 3)
   21*2^1969+1 Divides GF(1966, 3)
   43*2^3528+1 Divides GF(3527, 3)
   93*2^1646+1 Divides GF(1642, 3)
  201*2^1348+1 Divides GF(1346, 3)
  489*2^1789+1 Divides GF(1786, 3)
  569*2^1499+1 Divides GF(1498, 3)
  623*2^3281+1 Divides GF(3280, 3)
  721*2^2712+1 Divides GF(2711, 3)
 1045*2^2844+1 Divides GF(2843, 3)
 2949*2^1021+1 Divides GF(1019, 3)
 4503*2^2024+1 Divides GF(2022, 3)
 5473*2^2918+1 Divides GF(2917, 3)
 7161*2^1700+1 Divides GF(1698, 3)
10455*2^3304+1 Divides GF(3302, 3)
10647*2^1091+1 Divides GF(1089, 3)
12041*2^1775+1 Divides GF(1774, 3)
16487*2^1867+1 Divides GF(1866, 3)
23171*2^2707+1 Divides GF(2706, 3)
33513*2^3530+1 Divides GF(3527, 3)
35165*2^2003+1 Divides GF(2002, 3)
41453*2^2885+1 Divides GF(2884, 3)

    3*2^2208+1 Divides GF(2206, 5)
    3*2^2816+1 Divides GF(2804, 5)
    3*2^3168+1 Divides GF(3162, 5)
    3*2^3912+1 Divides GF(3910, 5)
    5*2^1947+1 Divides GF(1945, 5)
    5*2^3313+1 Divides GF(3310, 5)
    7*2^1804+1 Divides GF(1803, 5)
   15*2^1518+1 Divides GF(1513, 5)
   63*2^3024+1 Divides GF(3022, 5)
   67*2^1782+1 Divides GF(1780, 5)
  125*2^3475+1 Divides GF(3473, 5)
  239*2^1709+1 Divides GF(1705, 5)
  293*2^1541+1 Divides GF(1540, 5)
  321*2^1787+1 Divides GF(1785, 5)
  855*2^2151+1 Divides GF(2147, 5)
 1607*2^2143+1 Divides GF(2142, 5)
 1785*2^1375+1 Divides GF(1370, 5)
 4539*2^1550+1 Divides GF(1549, 5)
 4985*2^2135+1 Divides GF(2133, 5)
10557*2^3671+1 Divides GF(3670, 5)
33997*2^2494+1 Divides GF(2491, 5)
45837*2^3656+1 Divides GF(3655, 5)
53685*2^2419+1 Divides GF(2416, 5)

    9*2^2297+1 Divides GF(2294, 6)
   25*2^3904+1 Divides GF(3903, 6)
   43*2^2974+1 Divides GF(2973, 6)
   81*2^1384+1 Divides GF(1379, 6)
  185*2^2993+1 Divides GF(2992, 6)
  357*2^1422+1 Divides GF(1420, 6)
  921*2^1680+1 Divides GF(1675, 6)
20937*2^1200+1 Divides GF(1192, 6)
52169*2^2179+1 Divides GF(2178, 6)
63807*2^1887+1 Divides GF(1885, 6)
87333*2^1281+1 Divides GF(1279, 6)

    5*2^1947+1 Divides GF(1944, 10)
    5*2^3313+1 Divides GF(3306, 10)
    9*2^3354+1 Divides GF(3353, 10)
   23*2^1961+1 Divides GF(1960, 10)
   65*2^1631+1 Divides GF(1628, 10)
   67*2^1148+1 Divides GF(1147, 10)
   89*2^1921+1 Divides GF(1919, 10)
   97*2^2732+1 Divides GF(2731, 10)
  123*2^1677+1 Divides GF(1676, 10)
  207*2^1287+1 Divides GF(1286, 10)
  273*2^3474+1 Divides GF(3473, 10)
  299*2^1191+1 Divides GF(1190, 10)
  539*2^1403+1 Divides GF(1402, 10)
  647*2^2687+1 Divides GF(2686, 10)
  935*2^1373+1 Divides GF(1370, 10)
 1055*2^1141+1 Divides GF(1139, 10)
 1551*2^1105+1 Divides GF(1104, 10)
 3101*2^3205+1 Divides GF(3204, 10)
 4509*2^2527+1 Divides GF(2526, 10)
 6939*2^2231+1 Divides GF(2230, 10)
 9969*2^1358+1 Divides GF(1357, 10)
14145*2^2493+1 Divides GF(2491, 10)
56991*2^1453+1 Divides GF(1452, 10)

    3*2^2816+1 Divides GF(2811, 12)
    7*2^1804+1 Divides GF(1803, 12)
   15*2^2875+1 Divides GF(2872, 12)
   21*2^2733+1 Divides GF(2731, 12)
   29*2^1053+1 Divides GF(1052, 12)
   57*2^1312+1 Divides GF(1310, 12)
   69*2^2290+1 Divides GF(2288, 12)
  113*2^1541+1 Divides GF(1540, 12)
  129*2^2817+1 Divides GF(2814, 12)
  129*2^3165+1 Divides GF(3158, 12)
  299*2^1179+1 Divides GF(1178, 12)
  609*2^1245+1 Divides GF(1243, 12)
  695*2^1011+1 Divides GF(1010, 12)
 1053*2^1313+1 Divides GF(1310, 12)
 1781*2^1349+1 Divides GF(1348, 12)
 1873*2^2372+1 Divides GF(2371, 12)
 3063*2^3562+1 Divides GF(3560, 12)
11681*2^2229+1 Divides GF(2228, 12)
13475*2^2303+1 Divides GF(2302, 12)
32841*2^1295+1 Divides GF(1292, 12)
34323*2^1400+1 Divides GF(1397, 12)
75897*2^1415+1 Divides GF(1410, 12)
90191*2^1647+1 Divides GF(1646, 12)

Notes 
(1)Thanks for Wilfrid Keller to collect information about Fermat and Generalized Fermat numbers.