Type | Navn |
---|---|
0 | dummy (terminaltype ikke satt) |
1 | Vistar-old |
2 | Teletype-ASR-33 |
3 | Tandberg-TDV 2115 |
4 | Infoton-200-1 |
5 | Infoton-400 |
6 | VT100 (80 kolonner) |
7 | Tandberg-TDV 2000 |
8 | Beehive-100 |
9 | ND-NCT (Nord Colour Terminal) |
10 | Hazeltine-1520 |
11 | Dec-LA36 (Decwriter) |
12 | Vistar-GTX |
13 | ND TET |
14 | Tandberg TDV 2000 3270 |
15 | Tandberg TDV 2115 SDS77 |
16 | Tandberg TDV 2115 SDS78 |
17 | Tandberg TDV 2115 3270 |
18 | Infoton 200-4 |
19 | Tektronix 4006 |
20 | Tektronix 4012 |
21 | Tektronix 4014-1 |
22 | Perkin Elmer Bantam 550 |
23 | Perkin Elmer OWL 1200 |
24 | Hewlett Packard 26408 |
25 | Hewlett Packard 2641/2645B |
26 | Beehive 150 |
27 | Beehive Microbee 1A |
28 | Beehive Microbee 2 |
29 | DEC-VT52 |
30 | Tec-501/502 |
31 | Dacoll-242 |
32 | Newbury-7000/3 |
33 | Televideo-912/920 |
34 | Visual-200 |
35 | Lear-Siegler-ADM-3A |
36 | Tandberg-TDV2215-Extended |
37 | Volker-Craig-VC404 |
38 | Volker-Craig-VC410 |
39 | Volker-Craig-VC414 |
40 | Hewlett-Packard-2621A |
41 | Data-Media-Elite-3045 |
42 | Beehive-Minibee |
43 | Pericom-6800 (80 kolonner) |
44 | Lear-Siegler-ADM-31 |
45 | Beehive-DM5A |
46 | Facit 4420 (VT52 mode) |
47 | Adds-Viewpoint |
48 | Hazeltine-Executive-80 |
49 | Ampex-Dialogue-80 |
50 | Volker-Craig-VC4404 (ADM-3A) |
51 | Data-Media-Elite-1520/1521 |
52 | Tandberg-TDV2215-SDS-V2 |
53 | Tandberg-TDV2200/9-ND Notis |
54 | Tandberg-TDV2200-Standard |
55 | Tandberg-TDV2200/9-ND-NET |
57 | Facit-4420-ND Notis |
58 | Nokia-VDU210 |
59 | Comex 3380/3382 |
60 | Data Media Elite 3025 |
61 | Tektronix 4025 |
62 | Piiceon (33 line mode) |
63 | Piiceon (66 line mode) |
64 | ITT 3230 |
65 | Regent 3618 |
66 | Lear Siegler ADM 42 |
67 | Tele TEC Series 70 |
68 | Newbury 8000/3 |
69 | Tandberg TDV 2221 APL mode |
70 | Lear-Siegler-ADM-32 |
71 | Lear Siegler ADM 5 |
72 | Lynwood-Alpha-graphic |
73 | General-terminal-co.-100/101 |
74 | Westwood 2100 (TDV emul.) |
75 | Epson 80 |
76 | Lymi 6000 (Grisgam L. 80col.) |
77 | Lymi 6000 (Grisgam L. 132col.) |
78 | Tektronix-4105 |
79 | IBM Personal Computer (ND-Link) |
80 | Tandberg TDV2200/9-ND-NET (ND-NET = ND Nortext Editing Terminal - used by ND COMTEC) |
81 | Ramtek-6221 |
82 | Televideo 910+ |
83 | Tandberg TDV2200/9-V2-ND-NOTIS |
84 | Televideo 914 |
85 | Televideo 925 |
86 | CDC-721 |
87 | AppleII |
88 | Lear Siegler ADM 12 |
89 | Wyse WY 50 |
90 | Tandberg TDV2200/9S-ND-NET (ND-NET = ND Nortext Editing Terminal - used by ND COMTEC) |
91 | Facit Twist (24-lines mode) |
92 | Facit Twist (72-lines mode) |
93 | Tandberg TDV 2200/9S ND-NOTIS |
94 | Tektronix 4125 |
95 | DELTA-DATA (Singer Link) |
96 | RACAL NORSK Bit-mapped screen |
97 | Beehive FT10 |
98 | WESTWARD 2015 |
99 | COLORTREND 210 ND-NOTIS |
100 | Tandberg TDV 2200/9S25 ND-NET |
101 | Displayphone |
102 | Lynwood ND TEMPEST |
103 | Tandberg TDV 2200/9S25 ND-NOTIS |
104 | Tandberg TDV 2200/50S THAI |
105 | Butterfly Console ND-NOTIS |
106 | Nokia ND-Display Terminal 301 |
107 | Minitel 1B CERN |
108 | HDS Concept 108 |
109 | IRMA PC |
110 | Tandberg TDV-1200/1 ND-NET (ND-NET = ND Nortext Editing Terminal - used by ND COMTEC) |
113 | Tandberg TDV-1200/1 ND-NOTIS (nærmest VT220 av standardterminalene) |
114 | DEC VT200 80 col. CERN |
115 | DEC VT200 132 col. CERN |
116 | DMT 2200 80 col. CERN |
117 | DMT 2200 132 col. CERN |
118 | Systime Syscope 4 VT52 |
119 | Regne Centralen 45 |
121 | Wordplex 80/90 |
122 | Tandberg TDV 2200/9S 25 CYRILLIC |
124 | Lynwood J300 ND TEMPEST |
125 | Renful CT100A (VT100) CHINA |
127 | Mitac CT2470 (VT220) CHINA |
128 | DEC VT200 (Multinational) |
129 | DEC VT200 (National) |
182 | Lynwood J102/300/500 80 col. |
183 | Lynwood J102/300/500 132 col. |
Dersom terminaltypen er satt til 0 (null) så vil programmer som benytter VTM spørre etter terminaltype. Filen DDBTABLES:VTM innholder kodesekvenser for forskjellige terminaler, og brukes av skjerm-orienterte programmer. Det finnes en termcap-fil på [http://alge.anart.no/ Alge]: [http://alge.anart.no/projects/dolphin/termcap.tdv termcap.tdv] for å bruke ND-terminaler mot Unix-maskiner.